| Ambassador Part # | Manufacturer | Category | OEM Part Number | Description | Core Required | Exchange Days | DOA Days | Warranty Days |
| ACUS_32082 | ACUSON | Board | 32082 | ACUSON_P/N32082_PCB_BOARD | Yes | 15 | 5 | 60 |
| ACUS_C544 | ACUSON | Probe | c544 | ACUSON_ULTRASOUND_C544_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_EV519 | ACUSON | Probe | 8247431 | ACUSON_ULTRASOUND_EV519_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_I7146 | ACUSON | Probe | i7146 | ACUSON_ULTRASOUND_I7146_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_L538 | ACUSON | Probe | L538 | ACUSON_ULTRASOUND_L538_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_MCD-10 | ACUSON | Monitor | MCD-10 | ACUSON_ULTRASOUND_MONITOR | Yes | 15 | 5 | 60 |
| ACUS_S228 | ACUSON | Probe | S228 | ACUSON_ULTRASOUND_S228_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_V2 | ACUSON | Probe | 8247435 | ACUSON_ULTRASOUND_V2_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_V5 | ACUSON | Probe | | ACUSON_ULTRASOUND_V5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_10412 | ACUSON | Board | 10412 | ACUS_10412_TRM | No | 15 | 5 | 60 |
| ACUS_2.0CWASPEN128 | ACUSON | Probe | 27552 | ACUS_2.0CW_ASPEN128_PROBE | Yes | 15 | 5 | 60 |
| ACUS_4V1 | ACUSON | Probe | 4V1 | ACUSON_4V1_ASPEN_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_4V2C | ACUSON | Probe | 4v2c | ACUSON_ASPEN_4V2C_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_C3 | ACUSON | Probe | 8247436 | ACUSON_ULTRASOUND_C3_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_C5 | ACUSON | Probe | c5 | ACUSON_ULTRASOUND_C5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_C7 | ACUSON | Probe | 8247441 | ACUSON_ULTRASOUND_C7_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_EC7 | ACUSON | Probe | 8247438 | ACUSON_ULTRASOUND_EC7_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_EV7 | ACUSON | Probe | 8247437 | ACUSON_ULTRASOUND_EV7_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_EVC8 | ACUSON | Probe | 8247452 | ACUSON_EVC8_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_L10 | ACUSON | Probe | L10 | ACUSON_ULTRASOUND_L10_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_L5 | ACUSON | Probe | 45443 | ACUSON_ULTRASOUND_L5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_L7 | ACUSON | Probe | L7 | ACUSON_ULTRASOUND_L7_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_L7T | ACUSON | Probe | L7T | ACUSON_ULTRASOUND_L7T_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_SWIFT_LINK | ACUSON | Probe | | ACUSON_ULTRASOUND_SWIFT_LINK_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_V4 | ACUSON | Probe | 8245445 | ACUSON_V4_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_V510B | ACUSON | Probe | v510b | ACUSON_ULTRASOUND_V510B_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_V7 | ACUSON | Probe | 8245446 | ACUSON_ULTRASOUND_V7_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_V714T | ACUSON | Probe | v714T | ACUSON_ULTRASOUND_V714T_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_17912 | ACUSON | Board | 17912 | Acuson Aspen REC2 Board | Yes | 15 | 5 | 60 |
| ACUS_18132 | ACUSON | Board | 18132 | Acuson Aspen SDL2 Board | Yes | 15 | 5 | 60 |
| ACUS_31292 | ACUSON | Board | 31292 | Aspen AQP Board | Yes | 15 | 5 | 60 |
| ACUS_42526 | ACUSON | Power Supply | 42526 | ACUSON_ASPEN_ULTRASOUND_POWER_SUPPLY | Yes | 15 | 5 | 60 |
| ACUS_2.0CWCV70 | ACUSON | Probe | 27552 | ACUS_2.0CWCV70_PROBE | Yes | 15 | 5 | 60 |
| ACUS_2_0CW | ACUSON | Probe | 8267215 | ACUSON_CYPRESS_TRANSDUCERS_2_0CW | Yes | 15 | 5 | 60 |
| ACUS_3V2C_CYPRESS | ACUSON | Probe | 8260205 | 3V2C ACUSON TRANSDUCER CYPRESS | Yes | 15 | 5 | 60 |
| ACUS_4C1-A | ACUSON | Probe | 8257498 | ACUSON_4C1A_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_7L3 | ACUSON | Probe | 8267217 | ACUSON_CYPRESS_7L3_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_7V3C | ACUSON | Probe | 8260206 | ACUSON_CYPRESS_7V3C_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_2.0CWSEQ | ACUSON | Probe | 27552 | ACUS_2.0CWSEQUOIA_PROBE | Yes | 15 | 5 | 60 |
| ACUS_4C1 | ACUSON | Probe | 8258525 | ACUSON_SEQUOIA_4C1_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_4V1_SEQUOIA | ACUSON | Probe | 8257869 | ACUSON_4V1_SEQUOIA_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_4V2 | ACUSON | Probe | 4V2 | ACUSON_SEQUOIA_4V2_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_5C2_SEQUOIA | ACUSON | Probe | 8247449 | ACUSON_SEQUOIA_5C2_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_5V2C | ACUSON | Probe | 8247442 | ACUSON_5V2C_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_5V2C_SEQUOIA | ACUSON | Probe | 8247442 | ACUSON_SEQUOIA_5V2C_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_6C2 | ACUSON | Probe | 8248186 | ACUSON_6C2_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_6L3 | ACUSON | Probe | 8241112 | ACUSON_ULTRASOUND_6L3_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_7V3C_SEQUOIA | ACUSON | Probe | 7v3c | ACUSON_SEQUOIA_7V3C_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8C4 | ACUSON | Probe | 8247450 | ACUSON_8C4_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8C4_SEQUOIA | ACUSON | Probe | 8247450 | ACUSON_SEQUOIA_8C4_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8L5 | ACUSON | Probe | 8247447 | ACUSON_8L5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8L5_SEQUOIA | ACUSON | Probe | 8247447 | ACUSON_SEQUOIA_8L5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8V3_SEQ | ACUSON | Probe | 7695740 | ACUS_8V3_SEQUOIA_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8V5 | ACUSON | Probe | 8241114 | ACUSON_8V5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8V5_SEQUIOA | ACUSON | Probe | 8241114 | ACUSON_SEQUOIA_8V5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_8V5_SEQUOIA | ACUSON | Probe | 8241114 | ACUSON_SEQUOIA_TRANSDUCERS_8V5 | Yes | 15 | 5 | 60 |
| ACUS_EV8C4 | ACUSON | Probe | 8247453 | ACUSON_EV8C4_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_EV8C4_SEQUOIA | ACUSON | Probe | 8247453 | ACUSON_SEQUOIA_EV8C4_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_SEQ_MONITOR | ACUSON | Monitor | | Acuson Sequoia Ultrasound Monitor | Yes | 15 | 5 | 60 |
| ACUS_SEQ_UI | ACUSON | Board | | Acuson Sequoia User Interface Board | Yes | 15 | 5 | 60 |
| ACUS_15L8W | ACUSON | Probe | 15L8W | ACUSON_ULTRASOUND_15L8W_TRANSDUCER | Yes | 15 | 5 | 60 |
| ACUS_35662 | ACUSON | Board | 35662 | Acuson Sequoia MX & RX board connector | Yes | 15 | 5 | 60 |
| ACUS_35992 | ACUSON | Board | 35992 | Acuson Sequoia ECG Box | Yes | 15 | 5 | 60 |
| ACUS_36523 | ACUSON | Power Supply | 36523 | ACUSON_SEQUOIA_MDI_POWER_SUPPLY_36523 | Yes | 15 | 5 | 60 |
| ACUS_3V2C | ACUSON | Probe | 3V2C | ACUS_3V2C_SEQUOIA | Yes | 15 | 5 | 60 |
| ACUS_42392 | ACUSON | Board | 42392 | Sequoia SBP2 | Yes | 15 | 5 | 60 |
| ACUS_43242 | ACUSON | Board | 43242 | Acuson Sequoia PIC2 Board | Yes | 15 | 5 | 60 |
| ACUS_13321 | ACUSON | Board | 13321 | ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_14922 | ACUSON | Board | 14922 | ACUS_14922_DSP2 | No | 15 | 5 | 60 |
| ACUS_16942 | ACUSON | Board | 16942 | TRANSMITTER_DELAY_3_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_18062 | ACUSON | Board | 18062 | ACUS_18062_IGD | No | 15 | 5 | 60 |
| ACUS_19202 | ACUSON | Board | 19202 | FLOW_EST_CONT_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_19522 | ACUSON | Board | 19522 | FEB_2_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_20411 | ACUSON | Board | 20411 | ACUS_20411_FPC2 | No | 15 | 5 | 60 |
| ACUS_20992 | ACUSON | Board | 20992 | TRANSMITTER_4_ACUSON_ULTRASOUND_PCB | No | 15 | 5 | 60 |
| ACUS_21552 | ACUSON | Board | 21552 | ACUS_21552_DCC3 | No | 15 | 5 | 60 |
| ACUS_28922 | ACUSON | Board | 28922 | CMB_3_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_29855 | ACUSON | Power Supply | 29855 | ACUSON_ULTRASOUND_POWER_SUPPLY | Yes | 15 | 5 | 60 |
| ACUS_31642 | ACUSON | Board | 31642 | ACUSON_31642_PCB_BOARD | Yes | 15 | 5 | 60 |
| ACUS_31992 | ACUSON | Board | 31992 | ACUS_31992_MX/RX CONN | Yes | 15 | 5 | 60 |
| ACUS_32012 | ACUSON | Board | 32012 | ACUS_32012_RX2 | Yes | 15 | 5 | 60 |
| ACUS_32062 | ACUSON | Board | 32062 | ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_32272 | ACUSON | Board | 32272 | ACUS_32272_BBQ4 | No | 15 | 5 | 60 |
| ACUS_33342 | ACUSON | Board | 33342 | ACUSON_IOV_BOARD | Yes | 15 | 5 | 60 |
| ACUS_35282 | ACUSON | Board | 35282 | TX_2_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_35822 | ACUSON | Board | 35822 | ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_36262 | ACUSON | Board | 36262 | ACUSON_p/n36262_MX2_BOARD | Yes | 15 | 5 | 60 |
| ACUS_36552 | ACUSON | Board | 36552 | ACUSON_BOARDS_FEC4 | Yes | 15 | 5 | 60 |
| ACUS_37804 | ACUSON | Power Supply | 37804 | ACUSON_P/N37804_POWERSUPPLY | Yes | 15 | 5 | 60 |
| ACUS_37926 | ACUSON | Board | 37926 | ACUS_37926_ECG MOD | No | 15 | 5 | 60 |
| ACUS_38282 | ACUSON | Board | 38282 | RDP_2_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_39052 | ACUSON | Board | 39052 | ACUS_39052_MX2 | Yes | 15 | 5 | 60 |
| ACUS_39132 | ACUSON | Board | 39132 | ACUSON_MX3_revC_BOARD | Yes | 15 | 5 | 60 |
| ACUS_39152 | ACUSON | Board | 39152 | ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_39522 | ACUSON | Board | 39522 | ACUS_39522_CN3 | Yes | 15 | 5 | 60 |
| ACUS_39732 | ACUSON | Board | 39732 | ACUSON_BOARDS_39732 | Yes | 15 | 5 | 60 |
| ACUS_41312 | ACUSON | Board | 41312 | I0B_2_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_41462 | ACUSON | Board | 41462 | ACUSON_41462_CSD2_BOARD | Yes | 15 | 5 | 60 |
| ACUS_41472 | ACUSON | Board | 41472 | ACUSON_41472_BOARD | Yes | 15 | 5 | 60 |
| ACUS_41482 | ACUSON | Board | 41482 | ACUS_41482_IOV2 | Yes | 15 | 5 | 60 |
| ACUS_41612 | ACUSON | Board | 41612 | WFP_ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_41622 | ACUSON | Board | 41622 | ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_41632 | ACUSON | Board | 41632 | ACUSON_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ACUS_41642 | ACUSON | Board | 41642 | ACUSON_41642_PCB | Yes | 15 | 5 | 60 |
| ACUS_41672 | ACUSON | Board | 41672 | ACUSON_41672_MISC_PART | Yes | 15 | 5 | 60 |
| ACUS_42532 | ACUSON | Board | 42532 | ACUSON_IOE3_BOARD | Yes | 15 | 5 | 60 |
| ACUS_44772 | ACUSON | Board | 44772 | RDP2 Board | Yes | 15 | 5 | 60 |
| ACUS_45792 | ACUSON | Board | 45792 | ZFEB_BOARD | Yes | 15 | 5 | 60 |
| ACUS_50642 | ACUSON | Board | 50642 | Acuson MX3 p/n 50642 Board | Yes | 15 | 5 | 60 |
| ACUS_52282 | ACUSON | Board | 52282 | ACUSON_BEAMFORMER4_BOARD | Yes | 15 | 5 | 60 |
| ACUS_53332 | ACUSON | Board | 53332 | Acuson p/n 53332 XDY4 Board | Yes | 15 | 5 | 60 |
| ACUS_53552 | ACUSON | Board | 53552 | ACUSON_p/n53552_RDP5_BOARD | Yes | 15 | 5 | 60 |
| ACUS_57642 | ACUSON | Board | 57642 | ACUSON_MX4_BOARD | Yes | 15 | 5 | 60 |
| ALOK_7_5LINEAR | ALOKA | Probe | | ALOKA_TRANSDUCERS_7_5LINEAR | Yes | 15 | 5 | 60 |
| ALOK_UST_939D | ALOKA | Probe | UST 939D | ALOKA_UST_939D_TRANSDUCER | Yes | 15 | 5 | 60 |
| ALOK_UST-990-5 | ALOKA | Probe | UST 990-5 | ALOKA_ULTRASOUND_TRANSDUCER | Yes | 15 | 5 | 60 |
| MISC_PRINTER | AMBGEN | Printer | | Miscellaneous Printer Generic Item Code | No | 15 | 5 | 60 |
| ATL_453561158343B | ATL | Board | 453561158343B | Phillips 5000 System AIM+ Board | Yes | 15 | 5 | 60 |
| ATL_2_0 | ATL | Probe | 8500-8936-01 | ATL_TRANSDUCERS_2_0 | Yes | 15 | 5 | 60 |
| ATL_3_5SPA | ATL | Probe | 4000-0416-04 | ATL_TRANSDUCERS_3_5SPA | No | 15 | 5 | 60 |
| ATL_5_0CW | ATL | Probe | no PN | ATL_TRANSDUCERS_5_0CW_INTERSPEC | No | 15 | 5 | 60 |
| ATL_APOGEE_C4-2 | ATL | Probe | 4000-0402-05 | ATL_APOGEE_C4-2_PROBE | Yes | 15 | 5 | 60 |
| ATL_L7-4APOGEE | ATL | Probe | 4000-0393-01 | ATL_TRANSDUCERS_L7_4_APOGEE | Yes | 15 | 5 | 60 |
| ATL_10_0CW | ATL | Probe | | ATL_TRANSDUCERS_10_0CW | Yes | 15 | 5 | 60 |
| ATL_38-C38D0D-01 | ATL | Monitor | | ATL HDI1000 Monitor p/n 38-C38D0D-01 | Yes | 15 | 5 | 60 |
| ATL_3000_TRACKBALL | ATL | Part | | ATL_PARTS_3000_TRACKBALL | Yes | 15 | 5 | 60 |
| ATL_C4-2 | ATL | Probe | | ATL_ULTRASOUND_C4-2_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_C5-40 | ATL | Probe | 4000-0254-02 | ATL_ULTRASOUND_C5_40R_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_3500-1644 | ATL | Board | 3500-1644 | ATL_HDI_3000_KEYBOARD_ASSY_3500-1644 | Yes | 15 | 5 | 60 |
| ATL_3500-2954 | ATL | Board | 3500-2954 | ATL HDI 3500 Lower Keyboard | Yes | 15 | 5 | 60 |
| ATL_7500-0768-07 | ATL | Board | 7500-0768-07 | A11B_SAMPLE_SPACE_PROCESSOR_SSP_ATL_HDI_3500_U | Yes | 15 | 5 | 60 |
| ATL_3D_7-4 | ATL | Probe | | ATL_TRANSDUCERS_3D_7_4 | Yes | 15 | 5 | 60 |
| ATL_HDI4000_MONITOR | ATL | Monitor | | ATL Monitor for HDI 4000 Ultrasound System | Yes | 15 | 5 | 60 |
| ATL_HDI4000_PS | ATL | Power Supply | | ATL Power Supply for HDI 4000 Ultrasound System | Yes | 15 | 5 | 60 |
| ATL_HDI5000_MONITOR | ATL | Monitor | | ATL_MONITORS_HDI5000_MONITOR | Yes | 15 | 5 | 60 |
| ATL_HDI5000_PS | ATL | Power Supply | | ATL HDI 5000 Power supply | Yes | 15 | 5 | 60 |
| ATL_3500-1578 | ATL | Board | 3500-1578 | HDI 5000 AC Input | Yes | 15 | 5 | 60 |
| ATL_3500-2635 | ATL | Board | 3500-2635 | ATL HDI 5000 Upper Keyboard Panel | Yes | 15 | 5 | 60 |
| ATL_3500-3040 | ATL | Monitor | 3500-3040 | ATL Monitor for HDI5000 Ultrasound System | Yes | 15 | 5 | 60 |
| ATL_3500-3044 | ATL | Board | 3500-3044 | ATL Upper UI Board for HDI5000 | Yes | 15 | 5 | 60 |
| ATL_7500-1413 | ATL | Board | 7500-1413 | HDI 5000 AIFOM Board | Yes | 15 | 5 | 60 |
| ATL_7500-1421 | ATL | Board | 7500-1421 | ATL HID5000 Doppler Acquisition Board | Yes | 15 | 5 | 60 |
| ATL_7500-1952-02 | ATL | Board | 7500-1952-02 | ATL HDI5000 Ultrasound System SPM Board p/n 7500-1952-02 | Yes | 15 | 5 | 60 |
| ATL_7500-1961 | ATL | Board | 7500-1961 | ATL HDI5000 Scanhead Select Board | Yes | 15 | 5 | 60 |
| ATL_2_0CW | ATL | Probe | 4000-0307-02 | ATL_TRANSDUCERS_2_0CW | Yes | 15 | 5 | 60 |
| ATL_3_5_76_CVLA | ATL | Probe | 4000-0256-04 | ATL_TRANSDUCERS_3_5_76_CVLA | Yes | 15 | 5 | 60 |
| ATL_5_0 | ATL | Probe | 4000-0254-01 | ATL_TRANSDUCERS_5_0 | Yes | 15 | 5 | 60 |
| ATL_C3 | ATL | Probe | 4000-0255-02 | CURVED_ARRAY_C3_40R_CNX_3_0_MHZ_128_ELE_ATL_U | Yes | 15 | 5 | 60 |
| ATL_C5-2 | ATL | Probe | | ATL_ULTRASOUND_C5-2_TRANSDUCER_OLD_STYLE | Yes | 15 | 5 | 60 |
| ATL_C5-2_NEW | ATL | Probe | | ATL_ULTRASOUND_C5-2_TRANSDUCER_NEW_STYLE | Yes | 15 | 5 | 60 |
| ATL_C7-4 | ATL | Probe | 4000-0301 | ATL_ULTRASOUND_C7-4_TRANSDUCER | No | 15 | 5 | 60 |
| ATL_C8-4V | ATL | Probe | 4535-611-68451 | ATL_ULTRASOUND_C8-4V_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_CL10-5 | ATL | Probe | 4000-0315 | ATL_ULTRASOUND_CL10-5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_CT8-4 | ATL | Probe | 4535-611-68451 | CT84_40MM_CURVED_ARRAY_ATL_ULTRASOUND_TRANSD | Yes | 15 | 5 | 60 |
| ATL_D2CW | ATL | Probe | 4000-0307 | CW_2_0_MHZ_ATL_ULTRASOUND_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_L12-5 | ATL | Probe | | ATL_ULTRASOUND_L12-5_50MM_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_L12-5_38MM | ATL | Probe | | ATL_ULTRASOUND_L12-5_38MM_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_L5 | ATL | Probe | 4000-02-59-01 | LINEAR_ARRAY_L5_38MM_HRS_5_0_MHZ_128_ELE_ATL_ | Yes | 15 | 5 | 60 |
| ATL_L7-4 | ATL | Probe | 4000-0318-05 | ATL_ULTRASOUND_L7-4_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_MPT7-4 | ATL | Probe | | MPTE_7-4_PHASED_ARRAY_TRANSDUCER_ATL | Yes | 15 | 5 | 60 |
| ATL_P12-5 | ATL | Probe | | ATL_P12-5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_P4-2 | ATL | Probe | | ATL_ULTRASOUND_P4-2_30MM_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_2_0MHZ_CW_PEDOFF | ATL | Probe | no PN | ATL_2_0MHZ_CW_PEDOFF_CX100_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_3500-1087 | ATL | Monitor | 3500-1087 | ATL_UM4_PLUS_MONITOR | Yes | 15 | 5 | 60 |
| ATL_7.5_UM400 | ATL | Probe | | ATL_7.5_TRANSDUCER_FOR_UM400_SYSTEM | Yes | 15 | 5 | 60 |
| ATL_2_25CW | ATL | Probe | 126-26900-09 | ATL_TRANSDUCERS_2_25CW | Yes | 15 | 5 | 60 |
| ATL_2_25PAST | ATL | Probe | 101-27552-03 | ATL_TRANSDUCERS_2_25PAST | Yes | 15 | 5 | 60 |
| ATL_3_0PA_ST | ATL | Probe | 101-26665-03 | ATL_TRANSDUCERS_3_0PA_ST | Yes | 15 | 5 | 60 |
| ATL_3_0PA | ATL | Probe | 101-26665-04 | ATL_TRANSDUCERS_3_0PA | Yes | 15 | 5 | 60 |
| ATL_2_75APA | ATL | Probe | | ATL_TRANSDUCERS_2_75APA | Yes | 15 | 5 | 60 |
| ATL_2_75MHZ | ATL | Probe | | ATL_TRANSDUCERS_2_75MHZ | Yes | 15 | 5 | 60 |
| ATL_2_75MHZ_19MM | ATL | Probe | | ATL_2_75MHZ_19MM_CX100_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_3_5MHZ | ATL | Probe | | ATL_TRANSDUCERS_3_5MHZ | Yes | 15 | 5 | 60 |
| ATL_7_5MHZ_15MM | ATL | Probe | | ATL_7_5MHZ_15MM_CX100_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_7-5_15SPA | ATL | Probe | | ATL_TRANSDUCERS_7_5_15SPA | Yes | 15 | 5 | 60 |
| ATL_A6-3 | ATL | Probe | | ATL_ULTRASOUND_A6-3_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_APM | ATL | Board | | APM module for ATL Ultrasound Systems | Yes | 15 | 5 | 60 |
| ATL_D2TC | ATL | Probe | | ATL_TRANSDUCERS_D2TC | Yes | 15 | 5 | 60 |
| ATL_DDEA | ATL | Board | | ATL DDEA Board | Yes | 15 | 5 | 60 |
| ATL_HL7_5 | ATL | Probe | | ATL_TRANSDUCERS_HL7_5 | Yes | 15 | 5 | 60 |
| ATL_IBM_HARD_DRIVE | ATL | Part | | ATL_PARTS_IBM_HARD_DRIVE | Yes | 15 | 5 | 60 |
| ATL_L11-5 | ATL | Probe | | ATL_ULTRASOUND_L11-5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_MFI_7_5_5 | ATL | Probe | | ATL_MFI_7_5_5_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_P4-1 | ATL | Probe | | ATL_ULTRASOUND_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_P6-3 | ATL | Probe | | ATL_ULTRASOUND_P6-3_TRANSDUCER | Yes | 15 | 5 | 60 |
| ATL_SCANHEAD_SELECT | ATL | Board | | ATL_BOARDS_SCANHEAD_SELECT | Yes | 15 | 5 | 60 |
| ATL_1065-1983 | ATL | Board | 1065-1983 | ATL_1065-1983_SCANHEAD SELECT | Yes | 15 | 5 | 60 |
| ATL_1065-2250 | ATL | Board | 1065-2250 | ATL_1065-2250_CENTER PLANE | Yes | 15 | 5 | 60 |
| ATL_1065-2365 | ATL | Board | 1065-2365 | ATL_1065-2365_FAN ASSY | Yes | 15 | 5 | 60 |
| ATL_2100-1392-01C | ATL | Monitor | 2100-1392-01C | ATL_HDI_1000_MONITOR | Yes | 15 | 5 | 60 |
| ATL_3500-1048 | ATL | Board | 3500-1048 | ATL_3500-1048_SCANHEAD_SELECT_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-1496 | ATL | Board | 3500-1496 | ATL_3500-1496_CENTER_PLANE_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-1520-03G | ATL | Board | 3500-1520-03G | ATL_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ATL_3500-1560 | ATL | Board | 3500-1560 | ATL_3500-1560_DDEA_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-1645 | ATL | Board | 3500-1645 | ATL_3500-1645_UPPER_OP_PANEL | Yes | 15 | 5 | 60 |
| ATL_3500-1839 | ATL | Board | 3500-1839 | ATL_3500-1839_PCB | Yes | 15 | 5 | 60 |
| ATL_3500-2532 | ATL | Monitor | 3500-2532 | ATL_3500-2532_MONITOR | Yes | 15 | 5 | 60 |
| ATL_3500-2636 | ATL | Board | 3500-2636 | ATL_3500-2636_LOWER_OP_PANEL | Yes | 15 | 5 | 60 |
| ATL_3500-2677 | ATL | Board | 3500-2677 | ATL_3500-2677_CPU_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-2757 | ATL | Board | 3500-2757 | ATL_3500-2757_IMM_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-2988 | ATL | Board | 3500-2988 | ATL_3500-2988_SPM_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-3039 | ATL | Board | 3500-3039 | UPPER_U_I_FOR ATL_5000 | Yes | 15 | 5 | 60 |
| ATL_3500-3045 | ATL | Board | 3500-3045 | ATL_KEYBOARD_PANEL | Yes | 15 | 5 | 60 |
| ATL_3500-3070 | ATL | Board | 3500-3070 | ATL p/n 3500-3070 CPU Board | Yes | 15 | 5 | 60 |
| ATL_3500-3079 | ATL | Board | 3500-3079 | ATL_3500-3079_DDEA_BOARD | Yes | 15 | 5 | 60 |
| ATL_3500-3247-01 | ATL | Part | 3500-3247-01 | ATL DVS Module Board | Yes | 15 | 5 | 60 |
| ATL_3500-3319 | ATL | Board | 3500-3319 | ATL Upper Control Panel | Yes | 15 | 5 | 60 |
| ATL_3500-3368 | ATL | Part | 3500-3368 | ATL_p/n3500-3368_DVS_MODULE | Yes | 15 | 5 | 60 |
| ATL_7500-0629-06C | ATL | Board | 7500-0629-06C | ATL_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
| ATL_7500-0629-07 | ATL | Board | 7500-0629-07 | ATL_ULTRASOUND_PCB | Yes | 15 | 5 | 60 |
